Domeenide hinnad

TLD Registreeri Kanna üle Uuenda
.ee 7.00 EUR 7.00 EUR 7.00 EUR
.eu 5.00 EUR 5.00 EUR 5.00 EUR
.com 10.20 EUR 10.20 EUR 10.20 EUR
.net 12.00 EUR 12.00 EUR 12.00 EUR
.ru 8.00 EUR 8.00 EUR
.lv 10.00 EUR 10.00 EUR 10.00 EUR
.fi 10.00 EUR 10.00 EUR 10.00 EUR
.lt 10.00 EUR 10.00 EUR 10.00 EUR
.org 11.20 EUR 11.20 EUR 11.20 EUR
.biz 8.24 EUR 8.24 EUR 8.24 EUR
.info 14.30 EUR 14.30 EUR 14.30 EUR
.pri.ee 7.00 EUR 7.00 EUR
.club 15.00 EUR 15.00 EUR
.рф 8.00 EUR 8.00 EUR
.us 7.46 EUR 7.46 EUR 7.46 EUR
.tv 20.83 EUR 20.83 EUR 20.83 EUR
.fie.ee 7.70 EUR 7.70 EUR
.de 7.00 EUR 7.00 EUR 7.00 EUR
.pw 8.95 EUR 8.95 EUR 8.95 EUR
.co.il 29.16 EUR 29.16 EUR
.design 49.04 EUR 49.04 EUR 49.04 EUR
.group 52.00 EUR
.su 8.00 EUR 8.00 EUR
.se 17.00 EUR 17.00 EUR 17.00 EUR
.io 65.00 EUR 65.00 EUR
.life 33.42 EUR 33.42 EUR 33.42 EUR
.fr 7.50 EUR 7.50 EUR 7.50 EUR
.cloud 24.40 EUR 24.40 EUR 24.40 EUR
.be 10.00 EUR 10.00 EUR 10.00 EUR
.art 11.00 EUR 11.00 EUR 11.00 EUR
.network 24.78 EUR 24.78 EUR 24.78 EUR
.blue 18.34 EUR 18.34 EUR 18.34 EUR
.live 26.03 EUR 26.03 EUR 26.03 EUR
.ru.com 4.00 EUR 4.00 EUR
.moscow 11.00 EUR 11.00 EUR
.bike 20.00 EUR 20.00 EUR
.business 40.00 EUR 40.00 EUR
.work 7.16 EUR 7.16 EUR 7.16 EUR
.dk 14.00 EUR 14.00 EUR 14.00 EUR
.global 55.00 EUR 55.00 EUR
.pro 15.00 EUR 15.00 EUR 15.00 EUR
.pl 13.50 EUR 13.50 EUR 13.50 EUR
.at 11.00 EUR 11.00 EUR 11.00 EUR
.it 7.00 EUR 7.00 EUR 7.00 EUR
.nl 10.50 EUR 10.50 EUR 10.50 EUR
.co.uk 8.00 EUR 8.00 EUR 8.00 EUR
.trade 28.00 EUR 28.00 EUR
.app 15.00 EUR 15.00 EUR